| VIRTUAL MAYA MODELS OF OUR CRANES | LINE DRAWINGS, SPECS, AND ALTERNATE CONFIGURATIONS | |
| Maya Notes (Instructions for using Pacific Motion Maya Models) | ||
| Maya Shelves | Gazelle | |
| Motion Control Axes | Gazelle Line Drawings.pdf | |
| Gazelle | Graphlite | |
| MayaGazelle_Ver2_PT.mb.zip | Graphlite Line Drawings.pdf | |
| MayaGazelle_Ver2_PTR.mb.zip | ||
| Graphlite | Zebra | |
| MayaGraphlite_Ver2_PT.mb.zip | Zebra Line Drawings.pdf | |
| MayaGraphlite_Ver2_PTR.mb.zip | ||
| Zebra | ||
| MayaZebra_Ver2_PT.mb.zip | ||
| MayaZebra_Ver2_PTR.mb.zip | ||
